Summer Sale Is Live — Enjoy Up To 70% OFF Sitewide
Your Favorite Summer Styles, Now Up To 70% OFF
| US Size | Foot Length (in) | EU Size | Fit Tips |
|---|---|---|---|
| 6 | 8.8–9.0 | 36-37 | Standard Width |
| 7 | 9.1–9.3 | 37-38 | Standard Width |
| 8 | 9.4–9.6 | 38-39 | Standard Width |
| 9 | 9.7–9.9 | 39-40 | Standard Width |
| 10 | 10.0–10.2 | 40-41 | Standard Width |
| 11 | 10.3–10.5 | 41-42 | Standard Width |
| US Size | Foot Length (in) | EU Size | Fit Tips |
|---|---|---|---|
| 7 | 9.6–9.8 | 39-40 | Standard Width |
| 8 | 9.9–10.1 | 40-41 | Standard Width |
| 9 | 10.2–10.4 | 41-42 | Standard Width |
| 10 | 10.5–10.7 | 42-43 | Standard Width |
| 11 | 10.8–11.0 | 43-44 | Standard Width |
| 12 | 11.1–11.3 | 44-45 | Standard Width |
| 13 | 11.4–11.6 | 45-46 | Standard Width |
| US Kids Size | Foot Length (in) | EU Size | Age Range |
|---|---|---|---|
| 11C | 6.9–7.1 | 28 | 4-5 Years |
| 12C | 7.2–7.4 | 29 | 5-6 Years |
| 13C | 7.5–7.7 | 30 | 6-7 Years |
| 1Y | 7.8–8.0 | 31-32 | 7-8 Years |
| 2Y | 8.1–8.3 | 32-33 | 8-9 Years |
| 3Y | 8.4–8.6 | 33-34 | 9-10 Years |
| US Baby Size | Foot Length (in) | EU Size | Age Range |
|---|---|---|---|
| 1C | 3.9–4.1 | 16 | 0-6 Months |
| 2C | 4.2–4.4 | 17 | 6-12 Months |
| 3C | 4.5–4.7 | 18 | 12-18 Months |
| 4C | 4.8–5.0 | 19 | 18-24 Months |
| 5C | 5.1–5.3 | 20-21 | 2-2.5 Years |
| 6C | 5.4–5.6 | 22-23 | 2.5-3 Years |
| 7C | 5.7–5.9 | 24-25 | 3 Years |
| 8C | 6.0–6.2 | 26-27 | 3-4 Years |
* All measurements are in inches. Measure your foot on a flat surface for best fit.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Slides run true to US standard sizes; wide feet may choose half size up.
Thanks for subscribing!
This email has been registered!